Full-featured support base structure with the X-axis at the bottom and the Y-axis at the top. Ensure that the worktable is fully supported during operation throughout the XY axis movement range. Avoid the drawbacks of suspension when a conventional vertical machining center moves to the positive X-axis and negative limit positions.
V SERIES THREE LINE RAILMOLD MODEL
Technical Parameters
Scroll the table left and right to view all parameters
Full-form support base structure with the X-axis at the bottom and the Y-axis at the top to ensure the machine table is fully supported throughout the XY axis movement range, avoiding the disadvantages of hanging when a typical vertical machine table moves to the positive X-axis and limited negative position.
| Specification Details | Unit | EH-855V | EH-976V | EH-1165L | EH-1176V |
| Travel Range | |||||
| X-axis Travel | mm. | 800 | 900 | 1100 | 1100 |
| Y-axis Travel | mm. | 550 | 700 | 650 | 700 |
| Z-axis Travel | mm. | 550 | 600 | 600 | 600 |
| Distance from spindle end to machine table | mm. | 135-685 | 130-730 | 135-735 | 135-735 |
| Distance from spindle center to guide surface | mm. | 593 | 732 | 690 | 730 |
| Machine Table | |||||
| Machine Table Size | mm. | 1000x500 | 1000x650 | 1200x600 | 1200x600 |
| Maximum Load Weight of Machine Table | kg. | 500 | 800 | 900 | 800 |
| T-slot Size | mm. | 5-18x90 | 5-18x100 | 5-18x108 | 5-18x108 |
| CNC System | |||||
| Standard Controller (Phenaceal) | Oi-MF Plus | ||||
| Standard Controller (Mitsubishi) | M80A | ||||
| Standard Controller (Siemens) | 828D | ||||
| Spindle | |||||
| Connection Method | Direct Connection Type | ||||
| Spindle Speed | RPM | 12000 | |||
| Spindle Taper Shape and Specifications | BBT40 | ||||
| Spindle Motor Torque | kw | 11/15 | |||
| Spindle Motor Torque | NM | 52.5/95.5/118 | |||
| Spindle Motor Torque (Mitsubishi) | kw | 11/15/18.5 | |||
| Spindle Motor Torque (Mitsubishi) | NM | 52.5/95.5/118 | |||
| Spindle Motor Torque (Siemens) | kw | 9/17.1/21.2 | |||
| Spindle Motor Torque (Siemens) | NM | 57/108/135 | |||
| Three Axes | |||||
| Three-axis Motor Power X/Y/Z (Fanuc) | kw | 3.0/3.0/3.0 | |||
| Three-axis Motor Power X/Y/Z (Mitsubishi) | kw | 3.0/3.0/3.0 | |||
| Three-axis Motor Power X/Y/Z (Siemens) | kw | 2.9/2.9/3.55 | |||
| Three-axis Motor Power X/Y/Z (Fanuc) | NM | 20/45 | |||
| Three-axis Motor Power X/Y/Z (Mitsubishi) | NM | 22.5/64 | |||
| Three-axis Motor Power X/Y/Z (Siemens) | NM | 22/66 | |||
| Rapid Movement Speed X/Y/Z (Fanuc) | m/min | 30/30/30 | 36/36/36 | ||
| Rapid Movement Speed X/Y/Z (Mitsubishi) | m/min | 30/30/30 | 36/36/36 | ||
| Rapid Movement Speed X/Y/Z (Siemens) | m/min | 30/30/30 | 24/24/24 | 36/36/36 | |
| Table Accuracy | |||||
| Positioning Accuracy (Two-dimensional) | mm. | ±0.005 / 300 | |||
| Repeatability Accuracy | mm. | ±0.003 / 300 | |||
| Machine | |||||
| Air Pressure Parameters | kg/cm² | 6-7bar | |||
| Mechanical Characteristics | mm. | 2500 | 2600 | 3200 | |
| Width Size | mm. | 2780 | 2750 | 2780 | 2810 |
| Height Size | mm. | 2800 | 2900 | 3290 | |
| Machine Weight | kg. | 5500 | 6500 | 7000 | 8000 |
Product Consultation
* Note: Please make sure to fill in the correct information and maintain smooth communication. We will contact you as soon as possible!